![]()
This questionnaire aims to reveal the efficiency of Albawardi Tools & Hardware in dealing with their customers. Your comments and suggestions are highly effective in determining our strength and weaknesses and will help us improve our systems and services towards our clients.
| Company's Name | ||||||
| Date | ||||||
| Name of the applicant | ||||||
| Contact Number | ||||||
| How would you rate our | ||||||
|
||||||
| Product quality? | ||||||
| Product range and availability? | ||||||
| Sales people performance? | ||||||
| Delivery system? | ||||||
| Credit facility system? | ||||||
| Prices vs. our competitors? | ||||||
| Marketing and advertising? | ||||||
| Complaints follow-ups? | ||||||
| Regular customer visits? | ||||||
| Level of services comparing to our competitors? | ||||||
| Additional comments | ||||||
